The Paywelder adopts the special chassis for hydrostatic drive, which is independently developed by Suhigo.
The full range of this equipment adopts Cummins and other world-class power packs to meet the requirements of the national III emission standard.
Use the fully hydraulic walking system and the normally closed brake ensures safety and reliability.
Equipped with the straight or folding arm crane, it has strong lifting capacity and is easy to operate.
Meet the welding and power generation requirements at the construction site of long-distance pipelines, as well as the lifting requirements for auxiliary equipment.
If you are looking for premium paywelder / welding tractor factory, welcome to contact Suhigo- China Specialist in Pipeline Construction Equipment.
| Item | Unit | Main Parameters | ||||||
| Model | - | HG100 | HG125 | HG140 | HG160 | HG180 | ||
| Generating Capacity | kVA | 100 | 125 | 140 | 160 | 180 | ||
| Total Weight | t | 9.6 | 10.6 | 13 | 13.5 | 15.3 | ||
| Overall Dimension (L x W x H) | mm | 5369x2370x3110 | 5885x2600x3200 | 6636x2800x3370 | 6636x2800x3370 | 7212x2800X3333 | ||
| Max Gradeability | ° | 35 | 35 | 35 | 35 | 35 | ||
| Walking System | Engine | Emission | - | National III or Ⅳ Emission Standard | ||||
| Rated Power | kW | 133 | 154 | 154 | 191 | 154 | ||
| Rated Speed | rpm | 2200 | 2200 | 2200 | 2200 | 2200 | ||
| Transmission Mode | - | Full Hydraulic | ||||||
| Speed | Low | km/h | 0~2.9 | 0~2.9 | 0~2.9 | 0~2.9 | 0~2.9 | |
| High | km/h | 0~4.6 | 0~4.6 | 0~4.6 | 0~4.6 | 0~4.6 | ||
| Center Distance of Track Shoe | mm | 1770 | 2000 | 2120 | 2120 | 2120 | ||
| Length-Track on Ground | mm | 2795 | 2795 | 3155 | 3155 | 3574 | ||
| Width-Track Shoe | mm | 600 | 600 | 600 | 600 | 600 | ||
| Generator System | Rated Capacity | kVA | 100 | 125 | 140 | 160 | 180 | |
| Rated Voltage | VAC | 220/380 | 220/380 | 220/380 | 220/380 | 220/380 | ||
| Rated Frequency | Hz | 50 | 50 | 50 | 50 | 50 | ||
| Type | - | Direct connection | Direct connection | Direct connection | Direct connection | Individual Gen Set | ||
| Lifting System | Lifting Moment | tm | 6.8 | 6.8 | 12.5/12.6 | 12.5/12.6 | 16/12.6 | |
| Lifting Weight | t | 3.2 | 3.2 | 5/6.3 | 5/6.3 | 6.3/6.3 | ||
| Working Range | m | 7.5 | 7.5 | 9.1/8.2 | 9.1/8.2 | 8.8/8.2 | ||
| Type | - | Straight Arm | Straight/Folding Arm | |||||
Equipment Adavntage
< Technical Features
1. The use of straight or folding arm truck-mounted cranes provides high lifting capacity and safety factors.
2. The straight-arm crane is equipped with a hook anti-overwind device for automatic limit stop to ensure lifting safety.
3. Optional two-way operation valve can be used on both sides of the equipment to improve efficiency.
Hello! I am the Oriental ChatBot. Just let me know what you need, and I will be happy to help.
